
Mining
DTH hammers, tricone bits, RC and drill string for continuous operation in underground and open-pit mining.
Rods from 3" to 9 1/4" with API REG and BECO threads.
Reference imageOther sizes and thread types available on request.
Rods
| DIAMETER (IN) | DIAMETER (MM) | LENGTH (IN) | LENGTH (MM) | WALL THICKNESS (IN) | WALL THICKNESS (MM) | CONNECTION THREAD | WRENCH DIAMETER (E) | WRENCH LENGTH (C) | STEEL TYPE |
|---|---|---|---|---|---|---|---|---|---|
| 3" | 76 | 39,7 | 1000 | 0,157 | 6,3 | 2 3/8" API REG | 57 | 56 | Hardened 4340 |
| 3" | 76 | 59,05 | 1500 | 0,157 | 6,3 | 2 3/8" API REG | 57 | 56 | Hardened 4340 |
| 3" | 76 | 118,11 | 3000 | 0,157 | 6,3 | 2 3/8" API REG | 57 | 56 | Hardened 4340 |
| 3 1/2" | 89 | 39,37 | 1000 | 0,157 | 6,3 | 2 3/8" API REG | 70 | 56 | Hardened 4340 |
| 3 1/2" | 89 | 59,05 | 1500 | 0,157 | 6,3 | 2 3/8" API REG | 70 | 56 | Hardened 4340 |
| 3 1/2" | 89 | 118,11 | 3000 | 0,157 | 6,3 | 2 3/8" API REG | 70 | 56 | Hardened 4340 |
| 3 1/2" | 89 | 236,22 | 6000 | 0,157 | 6,3 | 2 3/8" API REG | 70 | 56 | Hardened 4340 |
| 4 1/2" | 114 | 59,05 | 1500 | 0,346 | 8,8 | 3 1/2" API REG | 95 | 56 | Hardened 4340 |
| 4 1/2" | 114 | 118,11 | 3000 | 0,346 | 8,8 | 3 1/2" API REG | 95 | 56 | Hardened 4340 |
| 4 1/2" | 114 | 236,22 | 6000 | 0,346 | 8,8 | 3 1/2" API REG | 95 | 56 | Hardened 4340 |
| 4 1/2" | 114 | 236,22 | 6000 | 0,375 | 8,8 | BECO 3 | 95 | 56 | Hardened 4340 |
| 5 1/2" | 140 | 59,05 | 1500 | 0,375 | 9,5 | 3 1/2" API REG | 114 | 56 | Hardened 4340 |
| 5 1/2" | 140 | 118,11 | 3000 | 0,375 | 9,5 | 3 1/2" API REG | 114 | 56 | Hardened 4340 |
| 5 1/2" | 140 | 236,22 | 6000 | 0,375 | 9,5 | 3 1/2" API REG | 114 | 56 | Hardened 4340 |
| 6 5/8" | 168 | 236,22 | 6000 | 0,432 | 10,97 | 4 1/2" API REG | 127 | 56 | Hardened 4340 |
| 7" | 178 | 236,22 | 6000 | 0,5 | 12,7 | 4 1/2" API REG | 159 | 56 | Hardened 4340 |
| 7 5/8" | 194 | 540,15 | 13720 | 1 | 25,4 | BECO 5 1/4" | 171 | 56 | Hardened 4340 |
| 8 5/8" | 219 | 95,98 | 2438 | 1 | 25,4 | BECO 6 | 197 | 56 | Hardened 4340 |
| 8 5/8" | 219 | 236,22 | 6000 | 1 | 25,4 | BECO 6 | 197 | 56 | Hardened 4340 |
| 8 5/8" | 219 | 239,7 | 6090 | 1 | 25,4 | BECO 6 | 197 | 56 | Hardened 4340 |
| 8 5/8" | 219 | 300 | 7620 | 1 | 25,4 | BECO 6 | 197 | 56 | Hardened 4340 |
| 8 5/8" | 219 | 359,84 | 9140 | 1 | 25,4 | BECO 6 | 197 | 56 | Hardened 4340 |
| 9 1/4" | 235 | 360 | 9144 | 1 | 25,4 | BECO 8 | 197 | 56 | Hardened 4340 |
| 9 1/4" | 235 | 395,98 | 10058 | 1,5 | 38,1 | BECO 8 | 197 | 56 | Hardened 4340 |
| 9 1/4" | 235 | 420 | 10668 | 1 | 25,4 | BECO 8 | 197 | 56 | Hardened 4340 |
| 9 1/4" | 235 | 539,37 | 13700 | 1 | 25,4 | BECO 8 | 197 | 56 | Hardened 4340 |
Drill rods and drill string accessories: crossovers, stabilizers, shock absorbers, reamers and shoes.