Rods and accessoriesRods

Drill rods

Rods from 3" to 9 1/4" with API REG and BECO threads.

Reference image

Other sizes and thread types available on request.

Features

Rods

DIAMETER (IN)DIAMETER (MM)LENGTH (IN)LENGTH (MM)WALL THICKNESS (IN)WALL THICKNESS (MM)CONNECTION THREADWRENCH DIAMETER (E)WRENCH LENGTH (C)STEEL TYPE
3"7639,710000,1576,32 3/8" API REG5756Hardened 4340
3"7659,0515000,1576,32 3/8" API REG5756Hardened 4340
3"76118,1130000,1576,32 3/8" API REG5756Hardened 4340
3 1/2"8939,3710000,1576,32 3/8" API REG7056Hardened 4340
3 1/2"8959,0515000,1576,32 3/8" API REG7056Hardened 4340
3 1/2"89118,1130000,1576,32 3/8" API REG7056Hardened 4340
3 1/2"89236,2260000,1576,32 3/8" API REG7056Hardened 4340
4 1/2"11459,0515000,3468,83 1/2" API REG9556Hardened 4340
4 1/2"114118,1130000,3468,83 1/2" API REG9556Hardened 4340
4 1/2"114236,2260000,3468,83 1/2" API REG9556Hardened 4340
4 1/2"114236,2260000,3758,8BECO 39556Hardened 4340
5 1/2"14059,0515000,3759,53 1/2" API REG11456Hardened 4340
5 1/2"140118,1130000,3759,53 1/2" API REG11456Hardened 4340
5 1/2"140236,2260000,3759,53 1/2" API REG11456Hardened 4340
6 5/8"168236,2260000,43210,974 1/2" API REG12756Hardened 4340
7"178236,2260000,512,74 1/2" API REG15956Hardened 4340
7 5/8"194540,1513720125,4BECO 5 1/4"17156Hardened 4340
8 5/8"21995,982438125,4BECO 619756Hardened 4340
8 5/8"219236,226000125,4BECO 619756Hardened 4340
8 5/8"219239,76090125,4BECO 619756Hardened 4340
8 5/8"2193007620125,4BECO 619756Hardened 4340
8 5/8"219359,849140125,4BECO 619756Hardened 4340
9 1/4"2353609144125,4BECO 819756Hardened 4340
9 1/4"235395,98100581,538,1BECO 819756Hardened 4340
9 1/4"23542010668125,4BECO 819756Hardened 4340
9 1/4"235539,3713700125,4BECO 819756Hardened 4340

Applications

  • Mining
  • Water wells
  • Anchoring
  • Micropiles
  • Piles

Highlights

    Drill rods and drill string accessories: crossovers, stabilizers, shock absorbers, reamers and shoes.