
Mining
DTH hammers, tricone bits, RC and drill string for continuous operation in underground and open-pit mining.
Compressors
Featured application
High-power units available in various models fitted with Cummins and Yuchai engines of up to 550 HP. They deliver an air flow between 570 and 1447 CFM, reaching working pressures of up to 435 PSI. They adapt to site requirements, with stationary or 4-wheel configurations for easier mobility. Key applications: Mining, water wells, anchoring, micropiles and piles.
Models
7
Applications
4
Línea
Compressors
Comparison table
Compressors
| Product | COMPRESSOR | MODEL | PRESSURE | FLOW | MOTOR | WEIGHT (KG) | STRUCTURE | SIZE (MM) |
|---|---|---|---|---|---|---|---|---|
| SM570 - 174 - 2 | SM570-174-2 | 570/12 - 550/550 | 174 - 217 PSI | 570 - 550 CFM | Cummins 180 HP | 3200 | 4 wheels | 3.200 x 1.800 x 2.400 |
| SM636 - 247 - 1 | SM636-247-1 | 18/17 | 247 PSI | 636 CFM | Yuchai 220 HP | 3400 | 4 wheels | 3.400 x 1.800 x 2.500 |
| SM1130 - 247 - 2 | SM1130-247-2 | 29/23 - 32/17 | 247 - 333 PSI | 1130 - 1024 CFM | Yuchai 395 HP | 4800 | No wheels | 3.500 x 1.950 x 2.030 |
| SM1200 - 247 - 2 | SM1200-247-2 | 31/25 - 34/17 | 247 - 363 PSI | 1200 - 1095 CFM | Yuchai 400 HP | 5800 | No wheels | 3.500 x 2.100 x 2.200 |
| SM1447 - 290 - 2 | SM1447-290-2 | 36/30 - 41/20 | 290 - 435 PSI | 1447 - 1271 CFM | Cummins 550 HP | 6200 | No wheels | 4.250 x 2.100 x 2.500 |
Models