CompressorsCompressors

SM AIR 218-550

SM AIR 218-550 portable compressor.

SM AIR 218-550

South Mining Supply screw compressor for continuous on-site operation. Ask about flow and pressure according to your drilling rig configuration.

Features

Compressors

COMPRESSORMODELPRESSUREFLOWMOTORWEIGHT (KG)STRUCTURESIZE (MM)
SM570-174-2570/12 - 550/550174 - 217 PSI570 - 550 CFMCummins 180 HP32004 wheels3.200 x 1.800 x 2.400
SM636-247-118/17247 PSI636 CFMYuchai 220 HP34004 wheels3.400 x 1.800 x 2.500
SM1130-247-229/23 - 32/17247 - 333 PSI1130 - 1024 CFMYuchai 395 HP4800No wheels3.500 x 1.950 x 2.030
SM1200-247-231/25 - 34/17247 - 363 PSI1200 - 1095 CFMYuchai 400 HP5800No wheels3.500 x 2.100 x 2.200
SM1447-290-236/30 - 41/20290 - 435 PSI1447 - 1271 CFMCummins 550 HP6200No wheels4.250 x 2.100 x 2.500

Compressors

This product's row is highlighted. Click another product to go to its page.

ProductCOMPRESSORMODELPRESSUREFLOWMOTORWEIGHT (KG)STRUCTURESIZE (MM)
SM570 - 174 - 2SM570-174-2570/12 - 550/550174 - 217 PSI570 - 550 CFMCummins 180 HP32004 wheels3.200 x 1.800 x 2.400
SM636 - 247 - 1SM636-247-118/17247 PSI636 CFMYuchai 220 HP34004 wheels3.400 x 1.800 x 2.500
SM1130 - 247 - 2SM1130-247-229/23 - 32/17247 - 333 PSI1130 - 1024 CFMYuchai 395 HP4800No wheels3.500 x 1.950 x 2.030
SM1200 - 247 - 2SM1200-247-231/25 - 34/17247 - 363 PSI1200 - 1095 CFMYuchai 400 HP5800No wheels3.500 x 2.100 x 2.200
SM1447 - 290 - 2SM1447-290-236/30 - 41/20290 - 435 PSI1447 - 1271 CFMCummins 550 HP6200No wheels4.250 x 2.100 x 2.500

Applications

  • Field operation
  • Water wells
  • Mining
  • Piles and foundations

Highlights

  • SM AIR line and high-flow models.
  • Technical support and spare parts in Chile and the region.